Put the PNG favicon on an opaque dark tile

This commit is contained in:
Ian Gulliver
2026-10-16 13:39:22 -07:00
parent 9f70aff820
commit 518c042cac
3 changed files with 19 additions and 1 deletions
+18
View File
@@ -0,0 +1,18 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 36 36">
<rect width="36" height="36" fill="#1c1f23"/>
<g transform="translate(2 2.5)" stroke="#a9b1bc" stroke-width="1.5">
<line x1="16" y1="16" x2="16" y2="4"/>
<line x1="16" y1="16" x2="27.4" y2="12.3"/>
<line x1="16" y1="16" x2="23.1" y2="25.7"/>
<line x1="16" y1="16" x2="8.9" y2="25.7"/>
<line x1="16" y1="16" x2="4.6" y2="12.3"/>
</g>
<g transform="translate(2 2.5)">
<circle fill="#8ab4ff" cx="16" cy="16" r="6"/>
<circle fill="#fe9fa6" cx="16" cy="4" r="3.5"/>
<circle fill="#ffa383" cx="27.4" cy="12.3" r="3.5"/>
<circle fill="#99d079" cx="23.1" cy="25.7" r="3.5"/>
<circle fill="#b6b4fe" cx="8.9" cy="25.7" r="3.5"/>
<circle fill="#2fd4ec" cx="4.6" cy="12.3" r="3.5"/>
</g>
</svg>

After

Width:  |  Height:  |  Size: 744 B

BIN
View File
Binary file not shown.

Before

Width:  |  Height:  |  Size: 6.8 KiB

After

Width:  |  Height:  |  Size: 6.1 KiB