Files
fcad/test.scad

20 lines
969 B
OpenSCAD
Raw Permalink Normal View History

2016-12-24 23:08:34 -07:00
use <fcad/fcad.scad>;
2016-12-25 23:19:30 -08:00
module testAxes(translation=[0, 0, 0], rotation=[0, 0, 0]) {
color("red") fDraw(fTranslate(fRotate(fRotate(fCylinder(h=100, r=1), "start", [0, 90, 0]), "start", rotation), translation));
color("green") fDraw(fTranslate(fRotate(fRotate(fCylinder(h=100, r=1), "start", [-90, 0, 0]), "start", rotation), translation));
color("blue") fDraw(fTranslate(fRotate(fRotate(fCylinder(h=100, r=1), "start", [0, 0, 0]), "start", rotation), translation));
}
testAxes(translation=[0, 0, 200], rotation=[0, 0, 0]);
testAxes(translation=[0, 200, 0], rotation=[270, 270, 0]);
testAxes(translation=[0, 0, -200], rotation=[180, 0, 0]);
testAxes(translation=[0, -200, 0], rotation=[90, 270, 0]);
2016-12-25 23:45:03 -08:00
testAxes(translation=[200, 0, 0], rotation=[90, 0, 90]);
testAxes(translation=[-200, 0, 0], rotation=[270, 0, 90]);
2016-12-25 23:19:30 -08:00
//result = fAttach(fCube(10), "top", fCube(5), "bottom5");
//result = fRotate(fCube(5), "front", [0, 360, 360]);
//echo(result);
//#fDraw(result);